2009 Southern Putting Tour Statistics

04 Oct 2009 - The following are the Southern Putting Tour statistics for the 2009 tournament year provided by Frank Warren of the Southern Putting Tour.

2009 Southern Putting Tour PPA Division
(through Burlington, NC - 4 October 2009)

SPT Prize Stroke Averages
PlayerPoints Money  ActualAdjustedEventsWin(s)SPT Spot
1Greg Newport663.00 $   2,336.00 26.33-1.33624 (86)4Yes
2Jeff Carr632.50 $   2,228.00 26.56-1.10324 (86)3Yes
3Brad Lebo632.00 $   2,089.00 26.57-1.09224 (86)3Yes
4Tony Jackson595.00 $   1,458.00 26.93-0.73124 (86)Yes
5Michael Hitt582.00 $   1,594.00 26.71-0.83823 (83)Yes
6Ricky Schults561.50 $   1,267.50 27.14-0.52224 (86)Yes
7Rick Baird552.50 $   1,313.00 27.16-0.49924 (86)Yes
8Frank Warren544.50 $   1,272.50 27.14-0.52224 (86)1Yes
9Robert Johnson534.50 $   1,346.00 27.07-0.49623 (83)1Yes
10Rick Rybaczek506.50 $      859.50 27.51-0.15024 (86)Yes
11Dennis Biesma442.50 $      920.50 27.45-0.34420 (71)1Yes
12Stan Seethoff441.50 $      524.00 28.020.36224 (86)Yes
13Randy Reeves437.00 $   1,463.00 26.85-0.75519 (66)2Yes
14Tony Varnadore400.50 $      988.00 27.43-0.03421 (77)Yes
15Daryl Freeman329.00 $      840.00 27.09-0.68915 (53)1Yes
16Allen Wall327.50 $   1,069.00 27.64-0.04317 (64)1Yes
17Jay Klapper315.00 $   1,085.50 26.49-0.79214 (51)1Yes
18Greg Ward251.00 $   1,009.00 26.36-0.90211 (42)2Yes
19Darrell Britt242.00 $      592.00 27.20-0.15513 (45)
20Bill Kirby Jr228.50 $      632.50 27.04-0.38912 (50)Yes
21Randal Smith219.50 $      655.00 27.36-0.26212 (47)Yes
22Gary English214.50 $      474.00 27.770.35513 (48)Yes
23Steve Toomey214.00 $      285.00 29.331.73816 (57)Yes
24Michael Cardwell213.00 $      125.00 30.792.89319 (68)
25Bill Baus205.00 $      345.00 28.940.80013 (47)
26Randy Carter190.50 $      227.00 28.690.88412 (45)
27Bob Jackson189.50 $             -   30.272.21814 (48)
28Bob Haizlip185.50 $      404.00 27.60-0.01710 (40)Yes
29Gary Hester178.00 $      271.00 28.610.45512 (38)
30Russell Sigmon Jr160.50 $      522.00 27.900.4719 (29)1Yes
31James White154.50 $      129.00 29.360.8288 (25)
32Vince Batten153.00 $      469.50 27.58-0.1159 (33)1Yes
33Caleb Kennedy116.50 $      249.00 27.58-1.0954 (12)1Yes
34Lewis Burton107.00 $             -   28.891.6428 (28)No
35Matt McCaslin106.00 $      100.00 28.000.2425 (18)No
36Andy Coradini100.50 $      285.00 25.22-2.2653 (9)1No
37Gary Watson90.00 $        43.00 27.530.3885 (19)No
38Randy Orr88.00 $        41.00 28.050.2575 (19)
39Manfred Stewart85.00 $      238.00 26.70-1.4403 (10)
40Chris Bunting79.50 $             -   29.582.0207 (26)
41Don Thompson71.00 $             -   31.283.2776 (18)
42Mark Ross55.00 $             -   28.471.9144 (15)
43Rick Culverhouse51.00 $      126.00 26.67-0.7472 (9)No
44David McCollister49.50 $      150.00 28.471.0315 (17)
45Vance Randall46.00 $             -   30.442.2593 (9)
46Ed Grajewski44.50 $        40.00 26.83-0.0172 (6)
47John Ventura43.50 $        43.00 31.170.6622 (6)
48Bobby Ward40.50 $        43.00 28.000.6562 (6)
49John Todd39.50 $             -   29.893.1694 (18)
50Matt Summey34.00 $             -   27.830.9832 (6)
51Danny McCaslin13.00 $             -   30.383.0261 (8)

2009 Southern Putting Tour PPA Division Player of the Year
(through Martinez, GA - 6 September 2009)

NamePoints MoneyASAWinsTotal
1Greg Newport202020464
2Jeff Carr191918.5359.5
3Brad Lebo181818.5357.5
4Tony Jackson171717--51
5Michael Hitt161616--48
6Ricky Schults151414--43
7Rick Baird141513--42
8Frank Warren131112137
9Robert Johnson121310136
Randy Reeves81215136
11Dennis Biesma10911131
12Rick Rybaczek1189--28
13Tony Varnadore748--19
14Allen Wall557--17
15Stan Seethoff916--16
16Jay Klapper410--115
17Daryl Freeman66--113
18Greg Ward37--212
19Darrell Britt22----4
Bill Kirby Jr13----4
21Russell Sigmon Jr------11
Andy Coradini------11
Vince Batten------11
Caleb Kennedy------11

2009 Southern Putting Tour APA Division
(through Burlington, NC - 4 October 2009)

SPT Expense Stroke Averages
PlayerPoints Money  ActualAdjustedEventsWin(s)
1Vanette Block743.00 $  581.00 27.37-2.49922 (83)11
2Ben Blake648.00 $  424.00 28.83-1.03823 (86)2
3Johnny Brown638.50 $  451.00 28.63-1.23623 (86)3
4Todd Trent614.00 $  400.00 28.72-1.14323 (86)2
5Mark Lawson576.00 $  322.00 28.76-1.03522 (83)1
6David Myers551.50 $  291.00 29.64-0.22423 (86)1
7Keith Waters524.00 $  276.00 29.48-0.38422 (83)1
8Larry Smith509.50 $  419.00 28.52-1.15319 (69)
9Ray Guthrie497.50 $  324.00 29.33-0.37221 (80)
10Chris Alley484.50 $  299.00 28.80-1.02518 (61)1
11Art Koerber448.00 $  197.00 30.320.52520 (76)
12Chuck Nance426.00 $  252.00 30.140.24220 (74)1
13Lynn Self380.50 $  146.00 30.320.64419 (69)
14Steve Lyon377.00 $  275.00 28.36-1.23114 (53)
15Jimmy Comer374.00 $  232.00 28.76-1.06315 (59)1
16Linwood Moist341.50 $    10.00 32.462.53022 (78)
17Frankie Peters297.00 $  145.00 29.98-0.13813 (43)
18Lance Perdue273.50 $  198.00 28.94-0.81012 (49)
19David Gregor250.50 $  170.00 30.440.35913 (50)
20Billy Caudle232.00 $  144.00 29.32-0.27111 (47)
21Adam Smith220.50 $    63.00 30.931.27315 (59)
22Donald Ralph214.50 $    15.00 32.031.50013 (40)
23Bonnie White204.50 $  127.00 28.68-1.7617 (22)
24Adam Wall203.00 $    50.00 31.191.71712 (52)
25Larry Hoover202.50 $  114.00 28.08-1.4557 (24)
26Tommy Hutchinson169.50 $    59.00 31.130.6708 (24)
27Howard Bryan152.00 $    53.00 30.280.7668 (32)
28Malcolm Shumaker148.00 $  106.00 29.26-0.8716 (19)
29Terry Hendrix132.50 $    13.00 31.171.0738 (24)
30Steve Helton125.50 $    55.00 30.730.5227 (22)
31Paula Gay123.50 $    28.00 30.280.2305 (18)
32Randy Simpson102.5031.892.1618 (28)
33Rodney Ashley102.00 $    63.00 29.450.1177 (33)
34Roy Sigmon90.50 $    15.00 30.831.0726 (18)
35Chris Hudson82.50 $    12.00 30.580.3234 (12)
36Brad Dunn77.0037.928.0317 (24)
37Barb Mingo65.50 $    19.00 30.30-0.1203 (10)
38Andy Pearman61.50 $      1.00 30.920.9394 (12)
39Robin Trent60.0034.203.7645 (15)
40Mike Newman57.00 $    46.00 28.33-0.9432 (9)
41Jeff Brown51.50 $    10.00 31.100.6803 (10)
42Clayton Craft48.00 $    30.00 29.33-0.4142 (6)
43Brian Hutchins47.50 $    13.00 29.500.4942 (6)
44James LeBrun44.00 $    15.00 29.50-0.2472 (6)
45Tommy Ellis41.00 $    13.00 30.830.9982 (6)
Darren Harvey41.0035.674.8473 (9)
47Mark Smith39.50 $    19.00 30.330.5862 (6)
48Bill Combs38.5032.301.8803 (10)
49Geoff Boyer34.5030.670.9202 (6)
50Amy Smith25.5031.861.3422 (7)
51Troy Sarver18.0034.674.9202 (6)
52Tarron Coalson11.0031.001.1921 (2)

2009 Southern Putting Tour APA Division Player of the Year
(through Martinez, GA - 6 September 2009)

NamePoints MoneyASAWinsTotal
1Vanette Block2020201070
2Johnny Brown181919359
3Ben Blake191817256
4Todd Trent171716252
5Larry Smith131618--47
6Mark Lawson161415146
7Chris Alley111514141
8David Myers151211139
9Ray Guthrie121313--38
Keith Waters141112138
11Chuck Nance97.510--26.5
Art Koerber107.59--26.5
13Steve Lyon6.510----16.5
14Lynn Self808--16
15Jimmy Comer59--115
16Linwood Moist4-7--11
17Lance Perdue26----8
18Tarron Coalson6.5-----6.5
19Frankie Peters33----6
20David Gregor14----5
Bonnie White--5----5
22Larry Hoover--2----2

 

Google
 

Homepage | Contact the PPA | Links | Putt-Putt Golf Courses of America | PPA & APA Members
National Tour | History of the PPA (1960's, 1970's, 1980's, 1990's, 2000's, TV Series)
Southern Putting Tour, Virginia, Great Lakes Tour, Indiana Putting Tour, Western Putting Tour
Clayton Cup and Hancock Cup News and History
| Local Tournaments
Shop the Web Through ProPutters.com
| Putt-Putt World Magazines